Din kurv er tom!
General | |
---|---|
Printer Fonts | TrueType x 84 |
Device Type | Multifunction printer |
Fax Type | Plain paper |
Printing Technology | Laser - color |
Monthly Duty Cycle (max) | 40000 pages |
Recommended Monthly Volume | 150 - 2500 pages |
Display Features | Touch screen, LCD display |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
AirPrint Enabled | Yes |
Office Machine Features | Print from USB flash drive, scan to e-mail, scan to folder, scan to USB host, scan to PDF |
Localization | Multilingual / Europe |
Memory | |
Standard Memory | 256 MB |
Max Supported Memory | 256 MB |
Hard Disk Drive | 256 MB |
Copying | |
Max Copying Speed | Up to 16 ppm (mono) / up to 16 ppm (color) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 99 |
Automatic Duplexing | Yes |
Printing | |
Max Printing Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Printing Speed | Up to 21 ppm (mono) / up to 21 ppm (color) |
Printer Drivers / Emulations | PCL 6, PostScript 3, PCL 5c, PDF, PCLm, PCLms, URF, PWG |
Image Enhancement Technology | HP ImageREt 3600 |
Automatic Duplexing | Yes |
First Print Out Time B/W | 10.6 sec |
First Print Out Time Color | 12.3 sec |
Scanning | |
Scan Element | CIS |
Automatic Duplexing | Yes |
Optical Resolution | 1200 x 1200 dpi |
Grayscale Depth | 8-bit |
Color Depth | 24-bit |
Fax Machine | |
Max Transmission Speed | 33.6 Kbps |
Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 300 x 300 dpi |
Total Memory Capacity | Up to 1300 pages |
Handset | Optional |
PC Faxing | Yes |
Fax Machine Features | |
Speed Dialing | 120 station(s) |
Caller ID | Yes |
Telephone / Fax Switch | Yes |
Features | Fax forwarding, junk fax barrier, auto reduction, last number redial, Distinctive Ring Detection (DRD), delayed sending, fax polling, TAM Interface |
Document & Media Handling | |
Max Original Size | 216 x 297 mm |
Original Type | Sheets |
Min Media Size | 76 x 127 mm |
Max Media Size | A4/Legal |
Min Media Weight | 60 g/m² |
Max Media Weight | 220 g/m² |
Supported Media Type | Transparencies, envelopes, plain paper, cards, labels, recycled paper, photo paper, bond paper |
Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A6 (105 x 148 mm), 100 x 150 mm, 127 x 203 mm, 102 x 152 mm, C5 (162 x 229 mm), JIS B5 (182 x 257 mm), 101.6 x 152.4 mm, 105 x 241 mm, 197 x 273 mm, 76 x 127 mm, 216 x 340 mm, 215.9 x 330.2 mm, 210 x 148 mm, 98 x 191 mm, 110 x 220 mm, JIS B6 (128 x 182 mm), 195 x 270 mm, 184 x 260 mm, 210 x 299 mm, 100 x 147 mm, 147 x 200 mm, 216 x 330 mm |
Supported Envelope Sizes | International DL (110 x 220 mm), Com-10 (105 x 241 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm), Monarch (98.4 x 190.5 mm) |
Standard Media Capacity | 250 sheets |
Output Trays Capacity | 100 sheets |
Document & Media Handling Details |
Input tray - 250 sheets size: 76 x 127 mm - Legal (216 x 356 mm) weight: 60 g/m² - 220 g/m² Output tray - 100 sheets ADF - 50 sheets |
Speed Details |
Printing: up to 21 ppm (A4) - B/W (ISO) Printing: up to 21 ppm (A4) - color (ISO) Printing: up to 38 ppm (A5) - B/W landscape Printing: up to 21 ppm (A5) - color landscape Printing: up to 5 ppm (A5) - B/W portrait Printing: up to 5 ppm (A5) - color portrait Copying: up to 21 ppm (A4) - B/W normal Copying: up to 21 ppm (A4) - color normal Scanning: up to 26 ppm (A4) - B/W normal Scanning: up to 22 ppm (A4) - color normal |
Connections | |
Interfaces |
1 x USB 2.0 - 4 pin USB Type B 1 x Gigabit LAN - RJ-45 1 x USB 2.0 host - 4 pin USB Type A |
Security Protocols & Features | SSL, Apple Bonjour, TLS, IPv6 support, SNMP 3 |
Operating System Support | UNIX, Linux, MS Windows Server 2008 R2 x64 Edition SP1, MS Windows 7 (32/64 bits), MS Windows XP 32-bit Edition SP3 or later, Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Windows 10 (32/64-bits), macOS 10.12, macOS 10.13, macOS 10.14, macOS 10.15 |
Software Included | Drivers & utilities |
Power | |
Voltage Required | AC 230 V (50/60Hz) |
Power Consumption Operational | 361 Watt |
Power Consumption Standby | 7.8 Watt |
Power Consumption Sleep | 0.8 Watt |
Miscellaneous | |
Warm-Up Time | 47 sec |
First Copy Out Time B/W | 12.2 sec |
First Copy Out Time Color | 17.9 sec |
Compliant Standards | TUV GS, EAC, EN 62479:2010, EN 61000-3-3:2013, EN 61000-3-2:2014, IEC 60950-1:2005 + A1:2009 + A2:2013, IEC 62479:2010, EN 55024:2010+A1:2015, EN 55032:2012, IEC/EN 60825-1:2014 Class 1, CISPR 32:2012, ES 203 021, CISPR 32:2015, EN 55032:2015+AC:2016 Class B, Mercury-free, DE-UZ 205, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
Environmental Standards | |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
Blue Angel Compliant | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Dimensions & Weight | |
Width | 42 cm |
Depth | 42.17 cm |
Height | 33.41 cm |
Weight | 18.7 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 49.7 cm |
Shipping Depth | 39.8 cm |
Shipping Height | 53.2 cm |
Shipping Weight | 21.5 kg |